| Management number | 236889766 | Release Date | 2026/07/10 | List Price | US$10.80 | Model Number | 236889766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GGQCVPSJ |
|---|---|
| Color | Multi Pink |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | Bebonnie |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 【Material】 Shell:95%Polyester 5%Spandex;Lining:95% Polyester,5% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | 95%Polyester 5%Spandex |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Bust Size:M 38.2",L 40.9" ,XL 43.7", XXL 47.2", XXXL 51.6" |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form