| Management number | 237711221 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237711221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BJZ94FPH |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Resin |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 0.71 Inches |
| Brand Name | CakCity |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 1980-Black/Black |
| Sport Type | Climbing, Running, Walking |
| Strap Type | Rubber strap |
| Style Name | sport |
| Unit Count | 1 Count |
| Band Length | 9.25 Inches |
| Item Weight | 1.2 Ounces |
| Closure Type | Buckle |
| Manufacturer | CakCity |
| Model Number | 1980-Black/Black |
| Power Source | Battery Powered |
| Case Diameter | 1.54 Inches |
| Case Thickness | 0.51 Inches |
| Band Material Type | Rubber |
| Case Material Type | Stainless Steel |
| Additional Features | Alarm, Backlight, Timer |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1980-Black/Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form