Easton Archery 5MM Match Grade Hit Collars

★★★★★ 4.3 76 reviews

US$16.00
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by hoeraufdich.de
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
US$16.00
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Jul 30
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by hoeraufdich.de
Free 30-day returns Details

Product details

Management number 236441727 Release Date 2026/07/09 List Price US$16.00 Model Number 236441727
Category

Easton Match Grade HIT Collars. Designed from the feedback of Easton’s top shooters and pro shops, Easton’s new Match Grade HIT Collar are designed to increase the impact strength of an arrow using the HIT system. Built out of hardened stainless steel. Come in 6 sizes to accommodate all 5mm Easton Arrows. Included with Easton Match Grade 5mm Arrows. Can be purchased separately for many 5mm arrows on the market.

PURPOSE: Increase durability of point end when using HIT™ system

Fits 5/16 Field Points

*Sonic 6.0 arrows require brass inserts to use Match Grade HIT Collars.

Arrow Arrow OD Collar ID Weight (gr) Collar #
Easton Sonic 6.0 250 0.291 N/A N/A N/A
Easton Sonic 6.0 300 0.286 0.29 15 *6
Easton Sonic 6.0 340 0.279 0.29 15 *6
Easton Sonic 6.0 400 0.275 0.29 15 *6
Easton Sonic 6.0 500 0.273 0.29 15 *6
Easton Sonic 6.0 600 0.268 0.29 15 *6
Easton 5mm Axis 200 0.286 0.29 15 6
Easton 5mm Axis 260 0.28 0.282 16 5
Easton 5mm Axis 300 0.275 0.277 17 4
Easton 5mm FMJ 300 0.273 0.277 17 4
Easton 5mm Carbon Legacy 340 0.272 0.277 17 4
Easton 5mm FMJ 250 0.269 0.272 17 3
Easton 5mm FMJ 340 0.269 0.272 17 3
Easton 5mm Axis 340 0.267 0.269 17 2.5
Easton 5mm Carbon Legacy 400 0.267 0.269 17 2.5
Easton 5mm Axis 400 0.264 0.266 19 2
Easton 5mm FMJ 400 0.263 0.266 19 2
Easton 5mm Carbon Legacy 500 0.261 0.266 19 2
Easton 5mm Axis 500 0.256 0.259 21 1
Easton 5mm Carbon Legacy 600 0.256 0.259 21 1
Easton 5mm Carbon Legacy 700 0.254 0.259 21 1
Easton 5mm Axis 600 0.253 0.259 21 1
5MM Axis 600 0.253 0.259 21 1
Easton 5.0 200 0.273 0.277 17 4
Easton 5.0 250 0.270 0.272 17 3
Easton 5.0 300 0.264 0.266 19 2
Easton 5.0 340 0.258 0.259 21 1
Easton 5.0 400 0.253 0.255 22 0.5
Easton 5.0 500 0.249 0.255 22 0.5
Easton 5mm FMJ MAX 200 0.280 0.282 16 5
Easton 5mm FMJ MAX 250 0.269 0.272 17 3
Easton 5mm FMJ MAX 300 0.264 0.266 19 2
Easton 5mm FMJ MAX 340 0.261 0.263 20 1.5
Easton 5mm FMJ MAX 400 0.257 0.259 21 1

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4.3 out of 5
★★★★★
76 ratings | 31 reviews
How item rating is calculated
View all reviews
5 stars
80% (61)
4 stars
6% (5)
3 stars
3% (2)
2 stars
1% (1)
1 star
10% (8)
Sort by

There are currently no written reviews for this product.