| Management number | 234121021 | Release Date | 2026/06/27 | List Price | US$5.32 | Model Number | 234121021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can buy Fruit of the Loom products with confidence as we stand behind every product we sell. Our cross functional teams of creative, technical, and competitive experts focus constantly on material features and benefits for a perfect fit and performance.
| UPC | 042825743892 629075080931 |
|---|---|
| ASIN | B09VJKP8ZW |
| Color | White |
| Style | 10 Pair Pack Dual Defense Cushioned Comfort Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | Sports |
| Brand Name | Fruit of the Loom |
| Model Name | 10 Pair Pack Dual Defense Cushioned Comfort Socks |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 10 Count |
| Fabric Type | 98% Polyester, 2% Spandex |
| Part Number | FRB10556NXU2001 |
| Closure Type | Pull On |
| Manufacturer | Fruit of the Loom |
| Style Number | FRB10556N |
| Item Type Name | Boys Socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form