| Management number | 237691021 | Release Date | 2026/07/10 | List Price | US$6.20 | Model Number | 237691021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9NQJDPX |
|---|---|
| size | 7.48"L x 3.93"W x 5.11"D |
| Brand | MIAC |
| Color | Silver |
| Pattern | Floral |
| Seasons | All |
| Capacity | 90 cubic inches |
| Item Shape | Rectangular |
| Model Name | Ydb11 |
| Strap Type | Cross-Body |
| Style Name | Daily |
| Unit Count | 1 Count |
| Fabric Type | PU leather |
| Handle Type | adjustable strap, none |
| Item Weight | 0.2 Kilograms |
| Closure Type | Zipper |
| Style Number | Ydb11 |
| Fill Material | Cotton Blend |
| Occasion Type | Birthday |
| Warranty Type | No Warranty |
| Inner Material | Cotton Blend |
| Outer Material | Faux Leather |
| Item Dimensions | 3 x 2 x 3 inches |
| Material Fabric | Polyurethane |
| Target Audience | Girls, Women |
| Material Features | Eco-Friendly |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Lining Description | Cotton Blend |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5.11 Inches |
| Compatible Device Size Maximum | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form