| Management number | 237366120 | Release Date | 2026/07/10 | List Price | US$9.20 | Model Number | 237366120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZH5SRNB |
|---|---|
| Model | L807-18-211/12598948 |
| Brand Name | OCESTORE |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Output Type | Push Button |
| Part Number | 0261545074 |
| Manufacturer | OCESTORE |
| Material Type | Metal |
| Mounting Type | Flange Mount |
| Measuring Range | 300 kPa absolute, 0 kPa to 600 kPa relative |
| Included Components | 1pcs × Fuel Rail Pressure Sensor |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Pressure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form