| Management number | 234011268 | Release Date | 2026/06/27 | List Price | US$7.67 | Model Number | 234011268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OEM# 90179-36003-00 90208-37001-00 90170-36003-00 Repalcement OEM# 90179-36002-00 Package Include: Axle Nut x 1 Bolt, Lock x 2 Washer, Conical Spring x 11 Fit for Yamaha ATV YFZ450 2004-2013 Except YFZ450R/YFZ450X Edition Raptor 700 YFM700/YFM700R 2006-2022
| ASIN | B0BFWN1FLK |
|---|---|
| Brand | JAVIK |
| Color | Silver |
| Set Name | Rear Axle Lock Nut Set |
| Size Name | M12 |
| Drive Style | External Hex |
| Part Number | 901793600300 902083700100 901703600300 |
| Thread Size | M12 |
| Thread Type | Iso Metric |
| Finish Types | Polished |
| Grade Rating | Industrial |
| Manufacturer | JAVIK |
| Thread Class | Class 2A |
| Thread Style | Metric |
| Fastener Type | Lock |
| Material Type | Alloy Steel |
| Number Of Items | 1 |
| Number of Pieces | 5 |
| Screw Head Style | Hexagonal |
| Inside Thread Size | M12 |
| Maximum Shear Strength | 25,000-38,000 psi (pounds per square inch) |
| Compatible Groove Diameter | 0.47 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form