| Management number | 238467507 | Release Date | 2026/07/11 | List Price | US$27.88 | Model Number | 238467507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brass case, Stainless Steel bracelet, Silver dial, Quartz movement, Water resistant up to 50m/165 feet
| Brand | Watches |
|---|---|
| Gender | Female |
| Watch movement | Quartz |
| Dial color | Silver |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Water-resistant depth | 50 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Silver |
| Watch technology | Analog |
| Watch features | Water-Resistant |
| Bracelet style | Bead |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Clock / watch face color | Silver |
| Hand color | Multicolor |
| Metal type | No Metal |
| Material | Silver |
| Age group | Adult |
| Has written warranty | No |
| Gemstone color | Clear |
| Model | TW2W46000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form