| Management number | 237628665 | Release Date | 2026/07/10 | List Price | US$14.80 | Model Number | 237628665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D97PXQ71 |
|---|---|
| Brand | RUFONE |
| Color | Khaki |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Sneakers |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | RUFONE |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Knit |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Knit |
| Shoe Height Map | Low Top |
| Stitching Style | [AS] |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Embellishment Feature | leather |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form