| Management number | 233455211 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 233455211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09Y5WG7Q5 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Keyhole Back |
| Brand Name | YIMISAN |
| Neck Style | Bandeau |
| Rise Style | Low Rise |
| Strap Type | One shoulder |
| Style Name | Shoulder Top |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyamide,18% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | 82% Polyamide,18% Elastane |
| Occasion Type | beach, cruise, swimming pool |
| Item Type Name | Bikini Set |
| Product Benefits | Offers a stylish and comfortable swimming experience with lightweight, quick-dry material and fashionable design elements. |
| Special Size Type | Women |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Bow, Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Do Not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form